If any member of the public sees examples of bad driving in the village they can contact the police by emailing [email protected]. If sufficient reports are received the police can, and we were assured, will, take action.
The table below gives the lastest speedwatch results for the period July- December 2019.
Vehicles Recorded | Number of Sessions | Vehicles Reported to Police | |
July 2019 | 931 | 6 | 59 |
August 2019 | 789 | 7 | 33 |
September 2019 | 307 | 2 | 34 |
October 2019 | 752 | 7 | 50 |
November 2019 | 730 | 5 | 30 |
December 2019 | 250 | 2 | 13 |
Page last updated 26/01/19